Girls' Generation sudah mulai menarik perhatian di awal karier mereka lewat lagu-lagu seperti "Into the New World" dan "Kissing You", namun baru pada tahun 2009 mereka meraih popularitas yang signifikan lewat singel "Gee", yang kemudian dinamai sebagai Song of the Decade di Korea Selatan. Grup ini semakin memantapkan posisi mereka di industri musik Korea dengan singel-singel berikutnya seperti "Tell Me Your Wish (Genie)", "Oh!, "Run Devil Run", dan "Hoot". Pada tahun 2011, mereka kembali ke kancah musik Korea dengan lagu "The Boys" yang dirilis dalam tiga bahasa: Korea, Jepang, dan untuk pertama kalinya, Inggris. Dalam rentang waktu lima tahun, grup ini telah berhasil menjual total sebanyak 4,4 juta album dan 30 juta singel digital. Popularitas yang sangat tinggi di Korea Selatan berhasil mengantarkan mereka meraih titel "The Nation's Singers" dan "The Nation's Girl Group". Sisa Journal menamakan grup ini sebagai entertainer paling berpengaruh pada tahun 2011 dan 2012, menjadikan mereka sebagai grup wanita pertama dalam sejarah yang berhasil masuk daftar tersebut. Asia Today menempatkan mereka di peringkat ke-44 dalam daftar 50 Korean Power Leaders pada tahun 2011. Forbes juga menyatakan grup ini sebagai most powerful entertainers di Korea Selatan untuk tahun 2011.
Girls' Generation memulai debutnya di kancah musik Jepang pada tahun 2010 di bawah naungan label Nayutawave Records dengan merilis versi bahasa Jepang dari lagu hits mereka "Tell Me Your Wish (Genie)" dan "Gee". Album pertama mereka di Jepang, Girls' Generation yang dirilis pada bulan Juni 2011 merupakan album oleh sebuah grup asal Korea yang paling banyak terjual dalam sejarah tangga lagu Oricon
Pada bulan April 2012, S.M. Entertainment membentuk Girls' Generation-TTS, sub-unit pertama grup ini yang beranggotakan Taeyeon, Tiffany, dan Seohyun. Album mini mereka, Twinkle, berhasil mencapai peringkat ke-126 di Billboard 200 yang merupakan posisi tertinggi yang pernah dicapai oleh album K-pop di chart tersebut sampai saat ini.
Pada Januari 2013, kelompok melakukan comeback di Korea dengan album studio keempat (enam keseluruhan) I Got a Boy, yang segera menjadi hits domestik dan global, menerima all-kill pada chart Korea dan debut di #1 di chart Billboard "World Albums". Peluncuran album ini diikuti dengan serangkaian pertunjukan live. Kelompok ini juga akan memulai Second Japan Arena Tour mereka pada Februari 2013.
Anggota
Nama panggung | Nama lahir | Tanggal lahir | Posisi | ||
---|---|---|---|---|---|
Romanisasi | Hangul | Romanisasi | Hangul | ||
Taeyeon | 태연 | Kim Tae-yeon | 김태연 | 9 Maret 1989 | Leader, Vokal Utama |
Jessica | 제시카 | Jessica Jung | 제시카 정 | 18 April 1989 | Vokal Utama |
Sunny | 써니 | Lee Soon-kyu | 이순규 | 15 Mei 1989 | Vokal |
Tiffany | 티파니 | Stephanie Hwang | 스테파니 황 | 1 Agustus 1989 | Vokal Utama |
Hyoyeon | 효연 | Kim Hyo-yeon | 김효연 | 22 September 1989 | Penari Utama, Vokal, Rapper |
Yuri | 유리 | Kwon Yu-ri | 권유리 | 5 Desember 1989 | Pemimpin Tari, Vokal, Rapper |
Sooyoung | 수영 | Choi Soo-young | 최수영 | 10 Februari 1990 | Penari Utama, Vokal |
Yoona | 윤아 | Im Yoon-ah | 임윤아 | 30 Mei 1990 | Penari Utama, Vokal , Visual |
Seohyun | 서현 | Seo Joo-hyun | 서주현 | 28 Juni 1991 | Vokal Utama, Maknae |
ALBUM
Korea
- Album studio
- 2007: Girls' Generation
- 2010: Oh!
- 2011: The Boys
- 2013: I Got A Boy
- Album mini
- 2009: Gee
- 2009: Tell Me Your Wish (Genie)
- 2010: Hoot
Jepang
- Album studio
- 2011: Girls' Generation
- 2012: Girls & Peace
- 2013: Galaxy Supernova
Konser
- The 1st Asia Tour: Into the New World (2009–2010)
- The 1st Japan Arena Tour (2011)
- Girls' Generation Tour (2011-2012)
- Girls' Generation ~Girls&Peace~ Japan 2nd Tour (2013)
- 2013 Girls' Generation World Tour: Girls & Peace (2013)
- SMTown Live '08 (2008–2009)
- SMTown Live '10 World Tour (2010–2011)
- SMTown Live World Tour III (2012)
Film
Tahun | Judul | Peran | Anggota | Catatan |
---|---|---|---|---|
2007 | Attack on the Pin-Up Boys | Ballerina | Yuri | Cameo |
2008 | Hello, Schoolgirl | Jeong Da-jeong | Sooyoung | Film adaptasi dari sebuah webcomic Korea |
2010 | Despicable Me | Edith | Seohyun | Pengisi suara Korea |
Margo | Taeyeon | |||
2012 | Koala Kid: Birth of A Hero | Miranda | Sunny | |
I AM. | Diri mereka sendiri | Semua | Dokumentasi SMTown | |
SMTOWN Live in Tokyo Special Edition in 3D | Diri mereka sendiri | Semua; kecuali Sooyoung | Film 3D dari SMTown Live '10 di Jepang | |
2013 | Despicable Me 2 | Edith | Seohyun | Pengisi suara Korea |
Margo | Taeyeon | |||
No Breathing | Jung Eun | Yuri | Peran utama |
Drama
Tahun | Judul | Peran | Anggota | Catatan |
---|---|---|---|---|
2007 | Kimcheed Radish Cubes | Diri mereka sendiri | Semua | Cameo |
9 Ends 2 Outs | Shin Joo-young | Yoona | Peran pendukung | |
2008 | Woman of Matchless Beauty | Mi Ae | Yoona | Peran utama |
Unstoppable Marriage | Yuri dan Sooyoung sebagai diri mereka sendiri; lainnya sebagai Bool Gwang Dong | Semua | Diadaptasi dari film tahun 2007 dengan nama yang sama | |
You Are My Destiny | Jang Sae-byuk | Yoona | Peran utama | |
2009 | Taehee, Hyekyo, Jihyun! | Sunny sebagai pelayan, Jessica sebagai guru bahasa Inggris | Jessica, Sunny | Cameo |
Cinderella Man | Seo Yoo-jin | Yoona | Peran utama | |
2010 | Oh! My Lady | Diri mereka sendiri | Jessica, Sooyoung, Hyoyeon | Cameo di episode 7 |
2011 | Sazae-san 3 | Diri mereka sendiri | Semua | Cameo |
Paradise Ranch | Miss Soo | Sooyoung | Cameo di episode 3 | |
2012 | Wild Romance | Kang Jong-hee | Jessica | Peran pendukung |
Salamander Guru and The Shadows | Teman Min-hyuk | Taeyeon | Cameo di episode 3 | |
Fashion King | Choi Anna | Yuri | Peran utama | |
Love Rain | Kim Yoon-hee/Ha Na | Yoona | Peran utama | |
A Gentleman's Dignity | Dirinya sendiri | Sooyoung | Cameo | |
The 3rd Hospital | Lee Eui-jin | Sooyoung | Peran utama | |
ENT | Diri mereka sendiri | Semua | Webtoon | |
2013 | Dating Agency: Cyrano | Gong Min-young | Sooyoung | Peran utama |
Acara realitas dan varietas
Tahun | Judul | Anggota | Note |
---|---|---|---|
2007 | Girls' Generation Goes to School | Semua | Serial TV pre-debut |
Girls’ Generation | Semua | Narator oleh Sungmin dari Super Junior | |
2008 | Factory Girl | Semua | |
2009 | We Got Married Season 1 | Taeyeon | |
Intimate Note | Semua; kecuali Tiffany | Tiffany tidak hadir karena harus kembali ke U.S untuk menghadiri pemakaman kakeknya | |
Girls' Generation's Horror Movie Factory | Semua; kecuali Yoona | Anggota Yoona tidak hadir karena mengikuti kasting drama Cinderella Man | |
Himnaera Him! | Semua | Menempati “Horror Movie Factory” dengan rating rendah | |
Girls' Generation's Hello Baby | Semua | Bagian dari serial MBC Hello Baby | |
2009-2012 | Show! Music Core | Tiffany | Host |
2009-2010 | The M | Sunny | Host |
Invincible Youth | Sunny, Yuri | ||
Show! Music Core | Tiffany, Yuri | Host | |
2010 | Win Win | Taeyeon | Host |
Happy Birthday | Jessica | ||
Family Outing 2 | Yoona | ||
Right Now It's Girls' Generation | Semua | Aktivitas selama 2007 - 2010 | |
2010-2011 | We Got Married Season 2 | Semua (tetapi pemain utama adalah Seohyun) | Seohyun dipasangkan dengan peserta idola lain |
2011 | Girls' Generation Star Life Theater | Semua | Mengikuti grup selama perilisan "The Boys" |
Girls’ Generation and the Dangerous Boys | Semua | Memimpin program akhir pekan di JTBC | |
Girls' Generation’s Christmas Fairy Tale | Semua | Spesial MBC Christmas | |
2011–2012 | Invincible Youth 2 | Sunny, Hyoyeon | Sunny keluar dari acara pada Juli 2012 |
2012 | Dancing with the Stars 2 | Hyoyeon | Kontestan; tempat kedua |
SBS MTV's Music Island | Sunny | Host | |
2012–current | Midnight TV Entertainment | Sooyoung | Host |
Show! Music Core | Tiffany, Seohyun, Taeyeon | Hosts | |
2013 | Girls’ Generation’s Romantic Fantasy | Semua | MBC Girls' Generation New Year's Day Comeback Special |
Radio Star | Semua | Sooyoung meninggalkan duluan karena jadwal | |
Strong Heart Girls' Generation special | Semua | ||
Beatles Code Season 2 | Taeyeon, Tiffany, Yuri dan Seohyun | Sebagai tamu dengan penyanyi trot Ha Chun Hwa (Episode 47, 48) | |
Shinhwa Broadcast | Taeyeon, Sunny, Hyoyeon, Yuri, Sooyoung dan Yoona | Sebagai tamu pada Episodes 47 dan 48[250] | |
MBC Real Man | Seohyun, Sunny | Narator | |
TBS Performance A | Sooyoung | Juri |
PENGHARGAAN
Korea
Cyworld Digital Music Awards
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2007 | Into the New World | Best Rookie Group[1] | Menang |
2009 | Gee | Song of the Month — January[2] | Menang |
Bonsang Award[3] | Menang |
Golden Disk Awards
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2007 | Girls' Generation | Popularity Award[4] | Menang |
Rookie Award[4] | Menang | ||
2009 | Gee | Digital Daesang Award[5] | Menang |
Gee | Digital Bonsang Award[5] | Menang | |
Girls' Generation | Popularity Award | Nominasi | |
2010 | Girls' Generation | Popularity Award[6] | Menang |
Oh! second album | Disk Bonsang Award[6] | Menang | |
Disk Daesang Award | Menang | ||
2011 | The Boys | Digital Bonsang Award | Menang |
Digital Daesang Award | Menang | ||
Girls' Generation | Popularity Award | Nominasi | |
MSN Most Popular Artist Award | Nominasi |
Melon Music Awards
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2009 | Girls' Generation | 2009 Top 10[7] | Menang |
2009 Artist Of The Year[7] | Menang | ||
2009 Smart Radio[7] | Menang | ||
2009 Mobile Music[7] | Menang | ||
2009 Star[7] | Nominasi | ||
2009 MANIA[7] | Nominasi | ||
Gee | 2009 Song Of The Year[7] | Menang | |
2009 Odyssey[7] | Menang | ||
2010 | Girls' Generation | 2010 Top 10[8] | Menang |
2010 Artist of the Year[9] | Menang | ||
2010 Best Dressed Singer[9] | Menang | ||
Oh! | 2010 Album of the Year | Nominasi | |
Oh! | 2010 Song of the Year | Nominasi | |
2010 Netizen's Popular Song | Nominasi | ||
2010 Music Video of the Year | Nominasi | ||
Run Devil Run | 2010 Song of the Year | Nominasi | |
2010 Netizen's Popular Song | Nominasi | ||
Hoot | 2010 Netizen's Popular Song | Nominasi | |
2010 Hot Trend[9] | Menang | ||
2011 | Girls' Generation | Global Artist | Menang |
The Boys | Netizen Popularity Battle | Nominasi |
Seoul Music Awards
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2008 | Girls' Generation | Best Newcomer Award[10] | Menang |
High1 Music Award[10] | Menang | ||
Popularity Award | Nominasi | ||
2010 | Gee | Bonsang Award[3] | Menang |
Daesang Award | Menang | ||
Digital Music Award[3] | Menang | ||
Popularity Award | Nominasi | ||
2011 | Oh! | Bonsang Award | Menang |
Daesang Award | Menang | ||
Hallyu Special Award | Menang | ||
Popularity Award | Menang | ||
2012 | The Boys | ||
Hallyu Special Award[11] | Nominasi | ||
Daesang Award | Nominasi | ||
Popularity Award[11] | Menang | ||
Bonsang Award[11] | Menang |
Annual Korean Entertainment Arts Awards
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2007 | Girls' Generation | Best New Female Group[12] | Menang |
2008 | Best Female Group[13] | Menang | |
2010 | Best Female Group[14] | Menang |
Korean Music Awards
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2010 | Gee | Song Of The Year[15] | Menang |
Girls' Generation | Group Musician of the Year Netizen Vote[16] | Menang |
Mnet Asian Music Awards (MAMA)
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2007 | Girls' Generation | Best New Female Group | Nominasi |
Artist Of The Year | Nominasi | ||
Auction Netizen Popularity Award | Nominasi | ||
MNet.com Award | Nominasi | ||
Artist Of The Year | Nominasi | ||
Girls' Generation | Mobile Popularity Award | Nominasi | |
Song Of The Year | Nominasi | ||
2008 | Girls' Generation | Best Female Group[17] | Nominasi |
Artist Of The Year[17] | Nominasi | ||
Auction Netizen Popularity Award[17] | Nominasi | ||
Auction Style Award[17] | Nominasi | ||
Kissing You | Song Of The Year[17] | Nominasi | |
Best Dance[17] | Nominasi | ||
Auction Mobile Popularity Award[17] | Nominasi | ||
2009 | Girls' Generation | Best Female Group[18] | Nominasi |
Artist of the Year[18] | Nominasi | ||
CGV Popularity Award [18] | Nominasi | ||
Gee | Mobile Popularity Award[18] | Nominasi | |
Overseas Viewers' Award[18] | Nominasi | ||
Song of the Year[18] | Nominasi | ||
Best Dance[18] | Nominasi | ||
2010 | Girls' Generation | Female Group Award[19] | Nominasi |
The Shilla Duty Free Asian Wave Award[19] | Nominasi | ||
Artist Of The Year[19] | Nominasi | ||
2011 | Girls' Generation | Best Female Group | Menang |
Artist Of The Year | Menang | ||
The Boys | Best Dance Performance - Female Group | Nominasi | |
Song Of The Year | Nominasi | ||
Album Of The Year | Nominasi |
Mnet 20's Choice Awards
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2008 | Kissing You | Hot Sweet Music | Menang |
Hot Online Song | Nominasi | ||
2009 | Marine Look From
Tell Me Your Wish (Genie) |
Hot Girl Group Style | Nominasi |
Hot Pants From
Tell Me Your Wish (Genie) |
Nominasi | ||
Gee | Hot Online Song | Nominasi | |
Girls' Generation | Hot Performance | Nominasi | |
2011 | Girls' Generation | Hot Hallyu Star | Nominasi |
Gaon Chart
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2010 | Gee | Digital Music Award | Menang |
2011 | Girls' Generation | Disk Daesang Award | Menang |
KBS Music Festival
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2009 | Gee | Song Of The Year | Nominasi |
2010 | Oh! | Menang[20] |
Asia Song Festival
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2008 | Girls' Generation | The Best Asian Artist Award | Menang |
2009 | Asian Best Group | Menang | |
2011 | Asian Best Group | Menang |
Yahoo!Asian Buzz Awards
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2009 | Girls' Generation | Top Buzz Star:Female Singer Category | Menang[21] |
2010 | Menang[22] | ||
Run Devil Run M/V | Top Buzz Music Video | Nominasi[23] | |
Gee M/V | Nominasi[23] | ||
Oh! M/V | Menang |
Jepang
Japan Gold Disc Award
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2011 | Girls' Generation | The Best 5 New Artists (Domestic) | Menang |
New Artist of the Year (Domestic) | Menang | ||
2012 | Girls' Generation | Album of the Year (Asia) | Menang |
Best 3 Albums (Asia) | Menang |
Japan Record Awards
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2010 | Girls' Generation | New Artist[24] | Menang |
Best New Artist | Nominasi |
Billboard Japan Music Awards
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2010 | Girls' Generation | Excellent Pop Artist 2010[25] | Nominasi |
Space Shower Music Video Awards
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2011 | Genie | Best Pop Music Video [26] | Menang |
MTV Video Music Awards Japan
Tahun | Nominasi | Penghargaan | Hasil |
---|---|---|---|
2011 | Genie | Best Group Video | Menang |
Best Video Of The Year | Nominasi | ||
Best Karaoke! Song | Menang |
Penghargaan lainnya
Tahun | Penghargaan | Karya yang dinominasikan | Hasil |
---|---|---|---|
Incheon Culture Day Ceremony | |||
2009 | Young Artist Award [27] | Girls' Generation |
Won
|
17th Korean Cultural Entertainment Awards | |||
2009 | Artist Daesang [28] | Girls' Generation |
Won
|
Teen Musical Artist Award [28] |
Won
|
||
Congress Daesang Ceremony Award | |||
2009 | Pop Music Award[29] | Girls' Generation |
Won
|
2009 MBC Entertainment Awards | |||
2009 | Special Award (Best Singer) [30] | Girls' Generation |
Won
|
Korean Ministry of Culture and Tourism | |||
2010 | Content Industry Award (Special Honor)[31] |
Girls' Generation |
Won
|
22nd Korea PD Awards | |||
2010 | Singer Award | Girls' Generation |
Won
|
37th Korean Broadcasting Awards | |||
2010 | Best Singer Award[32] | Girls' Generation |
Won
|
2010 Korea Advertising Awards | |||
2010 | Best Advertising Models Award [33] | Girls' Generation |
Won
|
The 26th Anuual Korea Best Dresser | |||
2010 | Best Singer Dresser | Girls' Generation |
Won
|
2nd Korean Wave Industry Award | |||
2010 | Pop Culture Award [34] | Girls' Generation |
Won
|
2010 Proud Korean Awards | |||
2010 | Art Category[35] | Girls' Generation |
Won
|
BIGLOBE Music Awards | |||
2010 | Best Single [36] | Gee |
Won
|
Taiwan KKBOX Awards | |||
2011 | Album Of The Year | Run Devil Run |
Won
|
The 1st Brazil's J-Station Music Awards | |||
2011 | Best Korean Artist [37] | Girls' Generation |
Won
|
2010 Daum Life On Awards | |||
2011 | Music Video of the Year | Oh! |
Won
|
Myx Music Awards | |||
2011 | Favorite K-POP Video Award | Girls' Generation |
Won
|
6th Asia Model Festival Awards | |||
2011 | Asia Star Award | Girls' Generation |
Won
|
2nd Korea Republic Seoul Cultural Art Awards | |||
2011 | Pop Music Award [38] | Girls' Generation |
Won
|
Style Icon Awards | |||
2011 | Bonsang Award | Girls' Generation |
Won
|
Korean Popular Culture and Arts Awards | |||
2011 | Prime Minister's Award [39] | Girls' Generation |
Won
|
iTunes Rewind 2011 | |||
2011 | Best New Artist | Girls' Generation |
Won
|
SBS MTV Best Of The Best | |||
2011 | Best Girl Group at Live Category[40] | Girls' Generation |
Won
|
19th Korean Cultural Entertainment Awards | |||
2011 | Hallyu Grand Award[41] | Girls' Generation |
Won
|
23rd Japan Best Jewellery Wearer Awards | |||
2012 | Special Award for Female Category: Singer[42] | Girls' Generation |
Won
|
0 komentar:
Posting Komentar